This chart shows the cost of waiting
5 years from now to purchase Long-Term Care Insurance
| 52 | $170.00 | $1,556.00 | Uninsured |
| 53 | $178.50 | $1,556.00 | Uninsured |
| 54 | $187.43 | $1,556.00 | Uninsured |
| 55 | $196.80 | $1,556.00 | Uninsured |
| 56 | $206.64 | $1,556.00 | Uninsured |
| 57 | $216.97 | $1,556.00 | $2,282.00 |
| 58 | $227.82 | $1,556.00 | $2,282.00 |
| 59 | $239.21 | $1,556.00 | $2,282.00 |
| 60 | $251.17 | $1,556.00 | $2,282.00 |
| 61 | $263.73 | $1,556.00 | $2,282.00 |
| 62 | $276.91 | $1,556.00 | $2,282.00 |
| 63 | $290.76 | $1,556.00 | $2,282.00 |
| 64 | $305.30 | $1,556.00 | $2,282.00 |
| 65 | $320.56 | $1,556.00 | $2,282.00 |
| 66 | $336.59 | $1,556.00 | $2,282.00 |
| 67 | $353.42 | $1,556.00 | $2,282.00 |
| 68 | $371.09 | $1,556.00 | $2,282.00 |
| 69 | $389.64 | $1,556.00 | $2,282.00 |
| 70 | $409.13 | $1,556.00 | $2,282.00 |
| 71 | $429.58 | $1,556.00 | $2,282.00 |
| 72 | $451.06 | $1,556.00 | $2,282.00 |
| 73 | $473.61 | $1,556.00 | $2,282.00 |
| 74 | $497.29 | $1,556.00 | $2,282.00 |
| 75 | $522.16 | $1,556.00 | $2,282.00 |
| 76 | $548.27 | $1,556.00 | $2,282.00 |
| 77 | $575.68 | $1,556.00 | $2,282.00 |
| 78 | $604.46 | $1,556.00 | $2,282.00 |
| 79 | $634.69 | $1,556.00 | $2,282.00 |
| 80 | $666.42 | $1,556.00 | $2,282.00 |
| 81 | $699.74 | $1,556.00 | $2,282.00 |
| 82 | $734.73 | $1,556.00 | $2,282.00 |
| 83 | $771.47 | $1,556.00 | $2,282.00 |
| 84 | $810.04 | $1,556.00 | $2,282.00 |
| 85 | $850.54 | $1,556.00 | $2,282.00 |
If you wait until age 57, it will cost you an additional
$13,274.00 in Premium.
Even if you saved the first 5 years of premiums at 4% interest and a
33% Tax Bracket, it would still cost you an additional $5,065.67 and you were uninsured for 5 years.
Most Importantly, if an unexpected Health condition arises, you might not be able to qualify for the protection if you wait.